Güvenlik Kamerası
TP-LINK
» Tp-Link VIGI C220I 2Mp 2.8mm IR Dome Kamera
1.300,00 ₺
Stokta Var
1.000,00 ₺ ve üzeri siparişlerinizde ücretsiz kargo
Ürün Adı: Tp-Link VIGI C220I 2Mp 2.8mm IR Dome Kamera
Ürün Bilgisi
Görüntü Algılayıcı | 1/3” Progressive Scan CMOS |
---|---|
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Aydınlatma | Color: 0.01 Lux; 0 Lux with IR |
Gündüz/Gece Mekanizması | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
FOV | • 2.8 mm: Horizontal FOV:88.2°, Vertical FOV: 48.7°, Diagonal FOV: 106.5° • 4 mm: Horizontal FOV: 74.6°, Vertical FOV: 41.3°, Diagonal FOV: 88.1° |
Lens Mount | M12 |
DORI Distance | • 2.8 mm: Detect: 45 m (149 ft) Observe:19 m (62 ft) Recognize: 9 m (30 ft) Identify: 5 m (15 ft) • 4 mm: Detect: 60 m (198 ft) Observe: 25 m (83 ft) Recognize: 12 m (40 ft) Identify: 6 m (20 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 355° • Tilt: 0° to 75° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VİDEO | |
---|---|
Max. Resolution | 1920 × 1080 |
Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 704x576, 640x480, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
SES | |
---|---|
Sesli İletişim | N/A |
Ses Girişi | Yes |
Ses Çıkışı | N/A |
Ses Sıkıştırma | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
AĞ | |
---|---|
Protokol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP, DNS, RTSP • NTP • UPnP • SSL/TLS • FTP/SFTP • RTP • IPv4 • ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Güvenlik | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM VE DURUM YÖNETİMİ | |
---|---|
Smart Event | • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
Basic Event | • Motion Detection • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
ARAYÜZLER | |
---|---|
Ağ Arayüzü | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | N/A |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENEL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Paket İçeriği |
Benzer Ürünler
|